2020 Schedule
Friday January 31
Start | Finish | Category | Session |
---|---|---|---|
7:20 | 7:50 | Aussie Race Cars | Practice / Qualifying |
8:00 | 8:30 | Group S | Practice / Qualifying |
8:40 | 9:10 | Bathurst 12 Hour | Practice 1 (exc. Class A Platinum & Gold drivers) |
9:15 | 10:15 | Bathurst 12 Hour | Practice 2 |
10:25 | 10:55 | Combined Sedans | Practice / Qualifying |
11:15 | 12:05 | Resident Access | |
12:20 | 13:20 | Bathurst 12 Hour | Practice 3 |
13:30 | 13:40 | Group C | Demonstration |
13:45 | 14:15 | Aussie Race Cars | Race 1 |
14:25 | 14:55 | Group S | Race 1 |
15:05 | 16:05 | Bathurst 12 Hour | Practice 4 |
16:15 | 16:50 | Combined Sedans | Race 1 |
17:00 | 17:30 | Aussie Race Cars | Race 2 |
Saturday February 1
Start | Finish | Category | Session |
---|---|---|---|
7:20 | 7:55 | Combined Sedans | Race 2 |
8:05 | 8:35 | Group S | Race 2 |
8:45 | 9:45 | Bathurst 12 Hour | Practice 5 |
9:50 | 10:05 | Group C | Demonstration |
10:10 | 10:40 | Entertainment Session | |
10:45 | 11:15 | Aussie Race Cars | Race 3 |
11:35 | 12:25 | Resident Access | |
12:40 | 13:25 | Bathurst 12 Hour | Qualifying 1 (All Classes) |
13:35 | 14:05 | Bathurst 12 Hour | Qualifying 2 (Class A Only) |
14:10 | 14:40 | Entertainment Session | |
14:45 | 15:15 | Group S | Race 3 |
15:25 | 16:00 | Combined Sedans | Race 3 |
16:10 | 16:40 | Aussie Race Cars | Race 4 |
16:45 | 17:00 | Group C | Demonstration |
17:05 | 17:50 | Bathurst 12 Hour | Top 10 Shootout (Class A Only) |
Sunday February 2
Start | Finish | Category | Session |
---|---|---|---|
5:45 | 17:45 | Bathurst 12 Hour | Race |