A CAPACITY 55-strong grid has been confirmed for the Duggan Family Hotels Bathurst Combined Sedans and Sports Cars races at the 2026 Meguiar’s Bathurst 12 Hour.
A broad spread of cars representing GT Sports Cars, Spaceframe Sports Sedans and ‘full chassis’ cars will compete with an incredibly diverse mix of cars and drivers locked in.
Notable names on the entry list include Meguiar’s Bathurst 12 Hour competitor Scott Taylor, who will still get the chance to race at Mount Panorama in between running his Mercedes-AMG team in the main race.
Taylor will field his Porsche 911 GT3R in the Sports car class which is dominated by Porsche’s – making up 14 of the 18 entries.
1 | Spaceframe | 1 | Geoffrey | Taunton | Pace/IRC | GT SS |
2 | Spaceframe | 2 | Steven | Lacey | Pace/IRC | GT SS |
3 | Spaceframe | 3 | Michael | Rowell | Pace/IRC | GT SS |
4 | Spaceframe | 5 | Blake | Tracey | TA2 | Mustang |
5 | Spaceframe | 6 | Hugh | McAlister | Ford | Mustang |
6 | Spaceframe | 9 | Brad | Shiels | Fiat | 124 coupe |
7 | Spaceframe | 14 | Anthony | Cox | Saab | 93 |
8 | Spaceframe | 58 | Mark | Duggan | Aston Martin | DBRS9 |
9 | Spaceframe | 66 | John | Goodacre | Pace/IRC | MGT |
10 | Spaceframe | 67 | Timothy | Leithhead | Marc I | Focus |
11 | Spaceframe | 91 | Keith | Kassulke | Marc II | Mustang |
12 | Spaceframe | 123 | John | Holinger | Pace/IRC | MGT |
13 | Spaceframe | 427 | Paul | Boschert | Chevrolet | Corvette |
14 | Sportscar | 4 | Warwick | Morris | Porsche | 911.1 GT3 Cup |
15 | Sportscar | 8 | Bradley | Carr | Porsche | 991.1 Cup |
16 | Sportscar | 23 | Tim | Pritchard | Lamborghini | LP560 GT3 |
17 | Sportscar | 24 | Seth | Burchartz | Porsche | GT3 Cup |
18 | Sportscar | 50 | Nick | Cresswell | Lamborghini | Gallardo LP600 GT3 |
19 | Sportscar | 59 | Jason | Miller | Porsche | 991.2 GT3 Cup |
20 | Sportscar | 61 | Stephen | Baker | Lamborghini | Gallardo LP520 GT3 Evo 2 |
21 | Sportscar | 69 | Richard | Gartner | Lamborghini | Gallardo |
22 | Sportscar | 83 | Arthur | Tsovolos | Porsche | GT3 Cup |
23 | Sportscar | 90 | Sven | Burchartz | Porsche | GT3 Cup S |
24 | Sportscar | 99 | Lachlan | Harburg | Porsche | 911 GT3 Cup |
25 | Sportscar | 130 | Andrew | Hall | Porsche | 991.1 Cup |
26 | Sportscar | 135 | Indiran | Padayachee | Porsche | 991.2 GT3 Cup |
27 | Sportscar | 175 | Cameron | Rees | Porsche | 997.2 GT3 Cup |
28 | Sportscar | 222 | Scott | Taylor | Porsche | 997.2 GT3R |
29 | Sportscar | 303 | Jake | Donaldson | Porsche | 991.1 GT3 Cup |
30 | Sportscar | 327 | Dave | Allan | Porsche | 997.2 GT3 Cup |
31 | Sportscar | 818 | Thomas | Stockdale | Porsche | GT3 CUP |
32 | Chassis | 15 | Troy | Wood | Ford | Falcon |
33 | Chassis | 16 | Anthony | Levitt | Mercedes-Benz | C63 AMG |
34 | Chassis | 18 | Christian | Millett | Holden | VE Commodore |
35 | Chassis | 29 | Peter | Bray | Holden | VT Commodore |
36 | Chassis | 30 | Jason | Gomersall | Ford | Mustang |
37 | Chassis | 31 | Charlie | Khoury | Honda | Civic |
38 | Chassis | 32 | Brent | Peters | BMW | E90 M3 |
39 | Chassis | 35 | Ben | Gomersall | Ford | FG Falcon |
40 | Chassis | 45 | Robert | Vanderkamp | Ford | BF Falcon |
41 | Chassis | 51 | John | Angiolella | BMW | E36 |
42 | Chassis | 55 | Matthew | Carey | Holden | VH Commodore |
43 | Chassis | 57 | Ed | Kreamer | Mitsubishi | Evo X |
44 | Chassis | 63 | Timothy | Mann | Ford | BF Falcon |
45 | Chassis | 71 | Paul | Buccini | BMW | 140i |
46 | Chassis | 88 | Shaun | Mulquiney | Nissan | Skyline GTS-T |
47 | Chassis | 92 | Stephen | Thompson | Mitsubishi | Evo 9 |
48 | Chassis | 114 | Glenn | Walker | BMW | M4 |
49 | Chassis | 118 | Brent | Edwards | Ford | XR6 Falcon |
50 | Chassis | 124 | Graham | Smith | Mazda | FD RX7 |
51 | Chassis | 181 | Trent | Whyte | Ford | Mustang FN Mach1 |
52 | Chassis | 192 | Michael | Kavich | BMW | M2 Competition |
53 | Chassis | 195 | Mark | Tracey | BMW | E36 |
54 | Chassis | 260 | Michael | King | Mitsubishi | Evo 8 RS |
55 | Chassis | 999 | Karlie | Buccini | BMW | 340i |
As well as a host of Porsche GT3 Cup Cars – including Sprint Challenge frontrunner Lachy Harburg, Carrera Cup racer Indiran Padayachee and the father and son team of Sven and Seth Burchartz, Four Lamborghini GT3 cars also feature.
Several notable ex-Supercars are entered in the ‘chassis’ class, each of them with notable histories.
Ben Gomersal will race his ex-SBR Falcon, chassis FG01 that was once raced by Scott McLaughin to the 2012 Super2 championship.
Christian Millet will race an ex-Triple Eight VE Commodore once raced by both Jamie Whincup and Craig Lowndes. In the hands of current Supercars star Jack Le Brocq, the car won all three races in the Bathurst combined grid in 2022.
The third ex Supercar is piloted by Robert Vanderkamp, a regular entrant to the event. His BF Falcon was built from a spare WPS racing shell and while it never raced in the ‘main game’, it was campaigned in the Super2 and Super3 series by the likes of Luke Youlden, Ryan Hansford and Aaron Seton.

The Spaceframe class and outright win have been dominated by Geoff Taunton of Marc Cars Australia in his Pace/IRC GT SS for the past three years.
Geoff returns once again to defend his title with #1 on the door though will face the likes of category sponsor Mark Duggan in his VB Aston Martin DBRS9 and Steven Lacey in the sister Pace/IRC GT SS at the outright level.
Brad Shiels’ rapid Fiat 124 Sports Sedan is another likely contender as is John Goodacre’s IRC GT and Keith Kassulke’s Marc II Mustang.
The Chassis class has the greatest number of competitors, including the ex-Supercars, floor pan Sports Sedans, Production and Improved Production cars.
This year three Tasmanian's are making the trek to the mainland in some very quick cars, being Troy Wood, Tim Mann and Matt Carey, while a number of competitors will use the event to gear up for the Bathurst 6-hour Production Car race to be held at Easter.
The Duggan Family Hotels Bathurst Combined Sedans and Sports Cars grid will be on track Friday and Saturday at the 2026 Meguiar’s Bathurst 12 Hour.