Thursday January 31
Start | Finish | Session | |
8:30 | 8:50 | Combined Sedans | Practice - RESULT |
8:55 | 9:15 | Formula Ford | Practice - RESULT |
9:25 | 9:45 | Group S | Practice - RESULT |
9:55 | 10:15 | Radical | Practice - RESULT |
10:25 | 10:45 | Combined Sedans | Qualifying - RESULT |
10:55 | 11:15 | Formula Ford | Qualifying - RESULT |
11:35 | 11:55 | Group S | Qualifying - RESULT |
12:10 | 13:00 | Resident Access | |
12:10 | 13:00 | Bathurst 12 Hour | Teams Track Walk |
13:15 | 13:35 | Radical | Qualifying - RESULT |
13:45 | 14:20 | Combined Sedans | Race 1 - RESULT |
14:30 | 15:00 | Formula Ford | Race 1 - RESULT |
15:10 | 15:40 | Group S | Race 1 - RESULT |
Friday February 1
Start | Finish | Session | |
7:15 | 8:00 | Radical | Race 1 - RESULT |
8:05 | 8:40 | Combined Sedans | Race 2 - RESULT |
8:50 | 9:20 | Bathurst 12 Hour | Practice 1 - RESULT |
9:25 | 10:25 | Bathurst 12 Hour | Practice 2 - RESULT |
10:30 | 11:00 | Formula Ford | Race 2 - RESULT |
11:10 | 12:10 | Bathurst 12 Hour | Practice 3 - RESULT |
12:25 | 13:15 | Resident Access | |
13:30 | 14:00 | Group S | Race 2 - RESULT |
14:05 | 15:05 | Porsche Sports Session | Driving Experience |
15:05 | 15:10 | Sponsor ride session | Entertainment Session |
15:15 | 16:15 | Bathurst 12 Hour | Practice 4 - RESULT |
16:25 | 16:35 | TV Track Session | |
16:40 | 17:40 | Porsche Sports Session | Driving Experience |
Saturday February 2
Start | Finish | Session | |
7:15 | 7:45 | Formula Ford | Race 3 - RESULT |
7:55 | 8:25 | Group S | Race 3 - RESULT |
8:35 | 9:35 | Bathurst 12 Hour | Practice 5 - RESULT |
9:45 | 10:30 | Radical | Race 2 - RESULT |
10:45 | 11:15 | Sponsor ride session | Entertainment Session |
11:20 | 12:05 | Bathurst 12 Hour | Qualifying 1 - RESULT |
12:10 | 12:40 | Bathurst 12 Hour | Qualifying 2 - RESULT |
13:00 | 13:50 | Resident Access | |
14:05 | 15:05 | Porsche Sports Session | Driving Experience |
15:05 | 15:15 | Sponsor ride session | Entertainment Session |
15:15 | 15:45 | Sponsor ride session | Entertainment Session |
15:50 | 16:25 | Combined Sedans | Race 3 - RESULT |
16:40 | 17:25 | Bathurst 12 Hour | Top 10 Shootout - RESULT |
Sunday February 3
Start | Finish | Session |
5:15 | Pit Exit Opens | |
5:45 | 17:45 | Bathurst 12 Hour - RESULT |
Click here to view the expanded 4 day schedule