<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bathurst 12 Hour</title>
	<atom:link href="http://www.bathurst12hour.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bathurst12hour.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 04:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 BATHURST 12 HOUR SET FOR EARLY FEBRUARY DATE</title>
		<link>http://www.bathurst12hour.com.au/2013-bathurst-12-hour-set-for-early-february-date/</link>
		<comments>http://www.bathurst12hour.com.au/2013-bathurst-12-hour-set-for-early-february-date/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:52:15 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1639</guid>
		<description><![CDATA[THE BATHURST 12 HOUR race will return to an earlier February date and further expand eligibility criteria following confirmation of several key details regarding the 2013 Event. The weekend of February 8-10 will be the home of Australia’s international endurance race that will again feature top-level GT [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/2013-bathurst-12-hour-set-for-early-february-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL PRESENCE AMPLIFIES GROWTH</title>
		<link>http://www.bathurst12hour.com.au/international-presence-amplifies-growth/</link>
		<comments>http://www.bathurst12hour.com.au/international-presence-amplifies-growth/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:32:32 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1503</guid>
		<description><![CDATA[EVENT ORGANISERS have affirmed the Armor All Bathurst 12 Hour an ever-growing success as increased numbers of international competitors and expanded media presence marks the 10th running of the epic endurance race at Mount Panorama. Nearly 200 competitors across five categories contested three-days of solid racing across [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/international-presence-amplifies-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPORT ACTION INTENSE ON THE MOUNTAIN</title>
		<link>http://www.bathurst12hour.com.au/support-action-intense-on-the-mountain/</link>
		<comments>http://www.bathurst12hour.com.au/support-action-intense-on-the-mountain/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:35:25 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1497</guid>
		<description><![CDATA[An action packed day of racing at the Armor All Bathurst 12 Hour came to Mount Panorama as the support categories took to the track across Friday and Saturday of the Event weekend. Formula Ford was the first support category to get under way, with the first [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/support-action-intense-on-the-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARMOR ALL BATHURST 12 HOUR QUOTEBOARD</title>
		<link>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-quoteboard/</link>
		<comments>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-quoteboard/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:55:28 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1492</guid>
		<description><![CDATA[Phoenix Racing Audi R8 LMS (1st) Christer Joens: I actually can’t really believe it right now. The race was great. I had a good third and fourth stint. I had good fun with Craig Lowndes and the Mercedes, but it was very difficult. I was getting off [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-quoteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDI EDGE OUT MERCEDES IN BRUISING RACE</title>
		<link>http://www.bathurst12hour.com.au/audi-edge-out-mercedes-in-bruising-race/</link>
		<comments>http://www.bathurst12hour.com.au/audi-edge-out-mercedes-in-bruising-race/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:35:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1486</guid>
		<description><![CDATA[AUDI HAVE HAD everything thrown at them but have today outlasted a strong field to win back-to-back Armor All Bathurst 12 Hour races at Mount Panorama, Bathurst. It was a day of high drama on the mountain as sweeping rain turned the circuit into a river for [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/audi-edge-out-mercedes-in-bruising-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMOR ALL BATHURST 12 HOUR &#8211; UPDATES</title>
		<link>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-updates/</link>
		<comments>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-updates/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:31:23 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1454</guid>
		<description><![CDATA[0615 PM- Audi Takes the Chequered Flag The deciding factor for the first two positions could have come down to something as simple as a safety car changing the result, but #1 Phoenix Racing Audi held on to take the chequered flag from the #20 Erebus Racing [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/armor-all-bathurst-12-hour-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUDI RETURN WITH ARMOR ALL POLE AWARD</title>
		<link>http://www.bathurst12hour.com.au/audi-return-with-armor-all-pole-award/</link>
		<comments>http://www.bathurst12hour.com.au/audi-return-with-armor-all-pole-award/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 08:29:43 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1448</guid>
		<description><![CDATA[DEFENDING ARMOR ALL Bathurst 12 Hour winners Audi have returned to Australia on top after scoring the Armor All Pole Award, following a competitive qualifying day on the Mountain. The Audi R8LMS driven by 2011 winners Christopher Mies, Daryl O’Young and newcomer Christer Jens set the best [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/audi-return-with-armor-all-pole-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFENDING CHAMPIONS ON TOP AFTER Q1</title>
		<link>http://www.bathurst12hour.com.au/defending-champions-on-top-after-q1/</link>
		<comments>http://www.bathurst12hour.com.au/defending-champions-on-top-after-q1/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:57:10 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1440</guid>
		<description><![CDATA[&#160; Audi lead the way after the first of two qualifying sessions at the Armor All Bathurst 12 Hour. On provisional, aggregate results from the first 90 minute session held in cool and clear conditions this morning, the Audi R8LMS of Christopher Mies, Christer Jens and Daryl [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/defending-champions-on-top-after-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERRARI LEADS AUDI AND LAMBORGHINI IN PRACTICE</title>
		<link>http://www.bathurst12hour.com.au/ferrari-leads-audi-and-lamborghini-in-practice/</link>
		<comments>http://www.bathurst12hour.com.au/ferrari-leads-audi-and-lamborghini-in-practice/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:21:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1431</guid>
		<description><![CDATA[IT MIGHT NOT BE the fastest ever lap of Mount Panorama, but Allan Simonsen was back to his record-breaking best at Mount Panorama today. The flying Dane set the fastest time in practice for the Armor All Bathurst 12 Hour, eclipsing Jamie Whincup’s current V8 race lap [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/ferrari-leads-audi-and-lamborghini-in-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P2: FERRARI FASTEST AS FIELD CONDENSES</title>
		<link>http://www.bathurst12hour.com.au/p2-ferrari-fastest-as-field-condenses/</link>
		<comments>http://www.bathurst12hour.com.au/p2-ferrari-fastest-as-field-condenses/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:29:55 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=1425</guid>
		<description><![CDATA[IRISH DRIVER Mat Griffin had four laps of practice at Mount Panorama under his belt before practice two began at Bathurst this morning – but good racing drivers learn race tracks quickly. Griffin – who won the Abu Dhabi 12 Hour recently in a similar Ferrari 458 [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/p2-ferrari-fastest-as-field-condenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

