<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V8, Bathurst 12 Hour, Supercars, Bathurst 1000 Race, Mt Panorama - Australia</title>
	<atom:link href="http://www.bathurst12hour.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bathurst12hour.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 00:30:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TV ALERT! REPLAYS ON SPEED THIS WEEK</title>
		<link>http://www.bathurst12hour.com.au/tv-alert-12-hour-on-sbs-this-sunday/</link>
		<comments>http://www.bathurst12hour.com.au/tv-alert-12-hour-on-sbs-this-sunday/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 03:40:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2331</guid>
		<description><![CDATA[Replays of the Liqui-Moly Bathurst 12 Hour will be shown on SPEED TV Australia at the following times; 7:30pm, Tuesday, February 26 12:30pm, Wednesday, February 27 As always, check your local guides for details!]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/tv-alert-12-hour-on-sbs-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIGGEST EVER 12 HOUR POINTS TO BRIGHT FUTURE</title>
		<link>http://www.bathurst12hour.com.au/big12hr/</link>
		<comments>http://www.bathurst12hour.com.au/big12hr/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:23:24 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2319</guid>
		<description><![CDATA[A BREAK OUT year for the Liqui-Moly Bathurst 12 Hour has the Event poised to become one of the world’s premier endurance events. Event Organisers confirmed today the 2014 Liqui-Moly Bathurst 12 Hour would return on the February 7-9 weekend next year, the race now firmly established [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/big12hr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EREBUS TAMES MOUNTAIN GODS TO WIN BATHURST 12-HOUR</title>
		<link>http://www.bathurst12hour.com.au/erebus-tames-mountain-gods-to-win-bathurst-12-hour/</link>
		<comments>http://www.bathurst12hour.com.au/erebus-tames-mountain-gods-to-win-bathurst-12-hour/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:57:35 +0000</pubDate>
		<dc:creator>paradigm</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2313</guid>
		<description><![CDATA[A RECORD-BREAKING Liqui-Moly Bathurst 12 Hour endurance race has ended with AMG Mercedes Benz team Erebus Racing triumphing at Mount Panorama. The soon-to-V8 Supercars team ‘international’ entry driven by Germans Alex Rollof, Thomas Jaeger and German Touring Car legend Bernd Schneider completed 268 laps (1665km) of Mount [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/erebus-tames-mountain-gods-to-win-bathurst-12-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QUALIFYING 2</title>
		<link>http://www.bathurst12hour.com.au/qualifying-2/</link>
		<comments>http://www.bathurst12hour.com.au/qualifying-2/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:52:43 +0000</pubDate>
		<dc:creator>paradigm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2309</guid>
		<description><![CDATA[END OF SESSION &#8211; no-one in the top ten has gone quicker than this morning&#8217;s session. So positions stay the same. Erebus Motorsport Mercedes of Holdsworth/Slade and Hackett to start from pole tomorrow morning. &#160; John Bowe is rolling slowly down the mountain as the chequred flag [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/qualifying-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALIFYING 1 &#8211; SIMONSEN BREAKS OUT AS EREBUS LOOKS STRONG</title>
		<link>http://www.bathurst12hour.com.au/qualifying-1-simonsen-breaks-out-as-erebus-looks-strong/</link>
		<comments>http://www.bathurst12hour.com.au/qualifying-1-simonsen-breaks-out-as-erebus-looks-strong/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:51:18 +0000</pubDate>
		<dc:creator>paradigm</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2303</guid>
		<description><![CDATA[Lee Holdsworth has put the Erebus Motorsport Mercedes SLS AMG GT3 on provisional pole position in this morning&#8217;s first qualifying session for the Liqui-Moly 2013 Bathurst 12 hour. The Erebus Motorsport V8 Supercar driver set his fastest lap 21 minutes into the session, his best of 2m [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/qualifying-1-simonsen-breaks-out-as-erebus-looks-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(QUALIFYING 1) FERRARI GOES TOO FAST AS EREBUS BENEFITS</title>
		<link>http://www.bathurst12hour.com.au/qualifying-1-ferrari-goes-to-fast-as-erebus-benefits/</link>
		<comments>http://www.bathurst12hour.com.au/qualifying-1-ferrari-goes-to-fast-as-erebus-benefits/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:28:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2253</guid>
		<description><![CDATA[Lee Holdsworth has put the Erebus Motorsport Mercedes SLS AMG GT3 on provisional pole position in this morning&#8217;s first qualifying session for the Liqui-Moly 2013 Bathurst 12 hour. The Erebus Motorsport V8 Supercar driver set his fastest lap 21 minutes into the session, his best of 2m [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/qualifying-1-ferrari-goes-to-fast-as-erebus-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT THE DRIVERS HAD TO SAY &#8211; FRIDAY</title>
		<link>http://www.bathurst12hour.com.au/what-the-drivers-had-to-say-friday/</link>
		<comments>http://www.bathurst12hour.com.au/what-the-drivers-had-to-say-friday/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 06:20:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2247</guid>
		<description><![CDATA[Here&#8217;s what the drivers from the fastest three cars had to say after a hugely competitive day at the Liqui-Moly Bathurst 12 hour&#8230; Matt Griffin (Clearwater Racing Ferrari 458) “Yeah I know it is brilliant to be back. I mean this race and this track is just [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/what-the-drivers-had-to-say-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAMMO ATTACK WORKS FOR FERRARI (UPDATED)</title>
		<link>http://www.bathurst12hour.com.au/cammo-attack-works-for-ferrari/</link>
		<comments>http://www.bathurst12hour.com.au/cammo-attack-works-for-ferrari/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:56:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2241</guid>
		<description><![CDATA[A Stunning new livery may have camouflaged the Maranello Motorsport Rosso Ferrari from the remainder of the field en route to setting the fastest time in practice for the Liqui-Moly Bathurst 12 Hour, today at Mount Panorama. On a day where dealing with the traffic of a [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/cammo-attack-works-for-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAST LAP LUFF TOPS SECOND PRACTICE</title>
		<link>http://www.bathurst12hour.com.au/last-lap-luff-tops-second-practice/</link>
		<comments>http://www.bathurst12hour.com.au/last-lap-luff-tops-second-practice/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:46:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2230</guid>
		<description><![CDATA[A LAST lap flyer from Warren Luff has put the Audi R8 LMS Ultra he will share with Craig Lowndes and Rod Salmon to the top of the charts in Practice two for the Liqui-Moly Bathurst 12 Hour this weekend. Luff&#8217;s 2m09.2050s stunner came at the very [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/last-lap-luff-tops-second-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP TWO SEPERATED BY 0.0026 IN OPENING PRACTICE</title>
		<link>http://www.bathurst12hour.com.au/top-two-seperated-by-0-0026-in-opening-practice/</link>
		<comments>http://www.bathurst12hour.com.au/top-two-seperated-by-0-0026-in-opening-practice/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:48:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[bathurst 12 hour news]]></category>
		<category><![CDATA[team news]]></category>

		<guid isPermaLink="false">http://www.bathurst12hour.com.au/?p=2222</guid>
		<description><![CDATA[It&#8217;s already close at the top of the 2013 Liqui-Moly Bathurst 12 Hour, with the first five cars in Pracitce One separated by just 0.89 of a second. With an Audi, Ferrari, Lamborghini, Corvette and a Mercedes in the top five it really is shaping as a [...]]]></description>
		<wfw:commentRss>http://www.bathurst12hour.com.au/top-two-seperated-by-0-0026-in-opening-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
